2014 Van Hool CX45

Location: | MN |
VIN: | YE2XC21B4E3048405 |
Engine: | DETROIT |
Transmission: | ALLISON |
Odometer: | 424585 |
Passengers: | 56 |
Parcel Racks: | Open Parcel Racks |
Exterior Color: | Wrap |
Price :
$147,000
Plus Sales Tax
CONSIGNMENT
2014 Van Hool C2045

Location: | TX |
VIN: | YE2CC2AB0E2048132 |
Engine: | DETROIT |
Transmission: | ALLISON |
Odometer: | 364851 |
Passengers: | 57 |
Parcel Racks: | Contoured Parcel Racks |
Exterior Color: | Yellow |
Price :
$180,000
Plus Sales Tax
CONSIGNMENT
2014 Volvo H3-45

Location: | CA |
VIN: | 2PCH33495EC712427 |
Engine: | VOLVO |
Transmission: | ALLISON |
Odometer: | 690906 |
Passengers: | 56 |
Parcel Racks: | Enclosed |
Exterior Color: | Gold |
Price :
$225,000
Plus Sales Tax
2015 Van Hool CX45

Location: | NJ |
VIN: | YE2XC21BXF3048734 |
Engine: | DETROIT |
Transmission: | ALLISON |
Odometer: | 469770 |
Passengers: | 54 |
Lift: | BRAUN |
Parcel Racks: | Open Parcel Racks |
Exterior Color: | VH White00 |
Price :
$180,000
Plus Sales Tax
CONSIGNMENT
2015 Volvo H3-45

Location: | CA |
VIN: | 2PCH33490FC712854 |
Engine: | VOLVO |
Transmission: | ALLISON |
Odometer: | 591477 |
Passengers: | 56 |
Parcel Racks: | Enclosed |
Exterior Color: | White |
Price :
$255,000
Plus Sales Tax
2016 Van Hool TX45

Location: | TX |
VIN: | YE2YC81B5G2041401 |
Engine: | DETROIT |
Transmission: | ALLISON |
Odometer: | 674736 |
Passengers: | 52 |
Parcel Racks: | Open Parcel Racks |
Exterior Color: | Custom Color |
Price :
$193,500
Plus Sales Tax
CONSIGNMENT
2017 Van Hool CX45

Location: | CA |
VIN: | YE2XC82B7H3049568 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Odometer: | 266809 |
Passengers: | 56 |
Parcel Racks: | Contoured Parcel Racks |
Exterior Color: | VH White00 |
Pre-Owned Program: | CONSIGNMENT |
Price :
$330,000
Plus Sales Tax
2017 Van Hool CX45

Location: | FL |
VIN: | YE2XC81B5H3049179 |
Engine: | DETROIT |
Transmission: | ALLISON |
Odometer: | 168391 |
Passengers: | 56 |
Lift: | BRAUN |
Parcel Racks: | Open Parcel Racks |
Exterior Color: | Grey |
Price :
$288,000
Plus Sales Tax
2019 Van Hool CX45

Location: | TX |
VIN: | YE2XC81B4K3081290 |
Engine: | DETROIT |
Transmission: | ALLISON |
Odometer: | 238313 |
Passengers: | 56 |
Lift: | BRAUN |
Parcel Racks: | Enclosed Parcel Racks |
Exterior Color: | Custom Color |
Price :
$428,000
Plus Sales Tax
2019 MCI J4500

Location: | FL |
VIN: | 2MG3JMBAXKW069253 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Odometer: | 181451 |
Passengers: | 56 |
Parcel Racks: | Enclosed Parcel Racks |
Exterior Color: | White |
Price :
$428,000
Plus Sales Tax
Disclaimer:
*Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, and documentation or environment of fees or handling charges. Not responsible for typographical errors.