75 Vehicles Matching:
- All Listings
Limited Availability
2026 Van Hool CX45

Location: | In Transit |
VIN: | U1VXC86B1T3084799 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Passengers: | 56 |
Lift: | Lift Ready |
Parcel Racks: | Modified Contoured Parcel Racks |
View Details
Starting at :
$642,500
Arriving Soon
2026 Van Hool CX45

Location: | In Transit |
VIN: | U1VXC86B4T3084778 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Passengers: | 56 |
Lift: | Lift Ready |
Parcel Racks: | Open |
View Details
Starting at :
$629,500
In Transit
2026 Van Hool CX45

Location: | In Transit |
VIN: | U1VXC86B2T3084780 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Passengers: | 56 |
Lift: | Lift Ready |
Parcel Racks: | Open |
View Details
Starting at :
$629,500
Quick Delivery
2026 Turtle Top Terra Transit

Location: | TX |
VIN: | 1FDXE4FN1TDD11892 |
Engine: | 7.3 L |
Transmission: | Auto 6 Speed |
Passengers: | 12 |
Lift: | Y |
Parcel Racks: | No |
Exterior Color: | White |
Pre-Owned Program: | SVT |
View Details
Arriving Soon
2026 Van Hool CX45

Location: | In Transit |
VIN: | U1VXC86B6T3084779 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Passengers: | 56 |
Lift: | Lift Ready |
Parcel Racks: | Open |
View Details
Starting at :
$629,500
In Transit
2026 Van Hool CX45

Location: | In Transit |
VIN: | U1VXC86B2T3084777 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Passengers: | 56 |
Lift: | Lift Ready |
Parcel Racks: | Open |
View Details
Starting at :
$629,500
Limited Availability
2026 Van Hool CX45

Location: | In Transit |
VIN: | U1VXC86BXT3084784 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Passengers: | 56 |
Lift: | Lift Ready |
Parcel Racks: | Modified Contoured Parcel Racks |
View Details
Starting at :
$642,500
Now Available
2026 Turtle Top Terra Transit

Location: | MN |
VIN: | 1FDFE4FN1TDD06610 |
Engine: | 7.3 L |
Transmission: | Auto 6 Speed |
Passengers: | 12 |
Lift: | Y |
Parcel Racks: | No |
Exterior Color: | White |
View Details
Arriving Soon
2026 Van Hool CX45

Location: | In Transit |
VIN: | U1VXC86B5T3084787 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Passengers: | 56 |
Lift: | Lift Ready |
Parcel Racks: | Open |
View Details
Starting at :
$637,500
Arriving Soon
2026 Van Hool CX45

Location: | In Transit |
VIN: | U1VXC86B7T3084788 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Passengers: | 56 |
Lift: | Lift Ready |
Parcel Racks: | Open |
View Details
Starting at :
$637,500
Call For Pricing
2026 Turtle Top Terra Transit MD

Location: | MN |
VIN: | 1FDFE4FN8TDD03865 |
Engine: | 7.3 L |
Transmission: | Auto 6 Speed |
Passengers: | 12 |
Lift: | Y |
Parcel Racks: | No |
Exterior Color: | White |
Pre-Owned Program: | SVT |
View Details
Now Available
2026 Van Hool CX45

Location: | FL |
VIN: | U1VXC86B0T3084776 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Passengers: | 56 |
Lift: | Lift Ready |
Parcel Racks: | Modified Contoured Parcel Racks |
View Details
Starting at :
$642,500
In Transit
2026 Van Hool CX45

Location: | In Transit |
VIN: | U1VXC86B6T3084782 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Passengers: | 56 |
Lift: | Lift Ready |
Parcel Racks: | Open |
View Details
Starting at :
$637,500
Quick Delivery
2026 Turtle Top Terra Transit

Location: | NJ |
VIN: | 1FDFE4FN1TDD03853 |
Engine: | 7.3 L |
Transmission: | Auto 6 Speed |
Passengers: | 12 |
Lift: | Y |
Parcel Racks: | No |
Exterior Color: | White |
Pre-Owned Program: | SVT |
View Details
Quick Delivery
2026 Turtle Top Terra Transit

Location: | TX |
VIN: | 1FDFE4FN2TDD02257 |
Engine: | 7.3 L |
Transmission: | Auto 6 Speed |
Passengers: | 12 |
Lift: | Y |
Parcel Racks: | No |
Exterior Color: | White |
Pre-Owned Program: | SVT |
View Details
Limited Availability
2026 Van Hool CX45

Location: | In Transit |
VIN: | U1VXC86B8T3084783 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Passengers: | 56 |
Lift: | Lift Ready |
Parcel Racks: | Modified Contoured Parcel Racks |
View Details
Starting at :
$642,500
In Transit
2026 Van Hool CX45

Location: | In Transit |
VIN: | U1VXC86B4T3084781 |
Engine: | CUMMINS |
Transmission: | ALLISON |
Passengers: | 56 |
Lift: | Lift Ready |
Parcel Racks: | Open |
View Details
Starting at :
$637,500
Quick Delivery
2025 Embassy Element

Location: | MN |
VIN: | 1FDRU6PG8RKA90058 |
Engine: | 3.5L |
Transmission: | Auto 6 Speed |
Passengers: | 12 |
Parcel Racks: | No |
Exterior Color: | White |
Pre-Owned Program: | SVT |
View Details
Starting at :
$150,000
Call For Pricing
2025 Turtle Top Odyssey

Location: | TX |
VIN: | 4UZADRFC6RCVB1732 |
Engine: | 6.7 Diesel |
Transmission: | Auto 6 Speed |
Odometer: | 1360 |
Passengers: | 35 |
Pre-Owned Program: | SVT |
View Details
Quick Delivery
2025 Embassy Element

Location: | FL |
VIN: | 1FDRU6PG3RKA92543 |
Engine: | 3.5L |
Transmission: | Auto 6 Speed |
Passengers: | 12 |
Lift: | N |
Parcel Racks: | No |
Exterior Color: | White |
Pre-Owned Program: | SVT |
View Details
Starting at :
$150,000
Disclaimer:
*Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title of non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, license and documentation or environment of fees or handling charges. Not responsible for typographical errors.