44 Vehicles Matching:
- All Listings
CONSIGNMENT
2010 Prevost H3-45

Location: | NJ |
VIN: | 2PCH33498AC711668 |
Engine: | VOLVO |
Transmission: | ALLISON |
Odometer: | 606210 |
Passengers: | 56 |
Parcel Racks: | Enclosed Parcel Racks |
Exterior Color: | White |
Pre-Owned Program: | CONSIGNMENT |
View Details
Price :
$115,000
Plus Sales Tax
CONSIGNMENT
2010 Prevost H3-45

Location: | NJ |
VIN: | 2PCH33492AC711701 |
Engine: | VOLVO |
Transmission: | ALLISON |
Odometer: | 836703 |
Passengers: | 56 |
Parcel Racks: | Enclosed Parcel Racks |
Exterior Color: | White |
Pre-Owned Program: | CONSIGNMENT |
View Details
Price :
$105,000
Plus Sales Tax
CONSIGNMENT
2014 Prevost H3-45

Location: | CA |
VIN: | 2PCH33495EC712427 |
Engine: | VOLVO |
Transmission: | ALLISON |
Odometer: | 690906 |
Passengers: | 56 |
Parcel Racks: | Enclosed |
Exterior Color: | Gold |
View Details
Price :
$190,000
Plus Sales Tax
2015 Van Hool CX45

Location: | FL |
VIN: | YE2XC21B0F3048483 |
Engine: | DETROIT |
Transmission: | ALLISON |
Odometer: | 510199 |
Passengers: | 56 |
Parcel Racks: | Contoured Parcel Racks |
Exterior Color: | VH White00 |
View Details
Price :
$181,500
Plus Sales Tax
CONSIGNMENT
2016 Van Hool CX45

Location: | NJ |
VIN: | YE2XC81B0G3048892 |
Engine: | DETROIT |
Transmission: | ALLISON |
Odometer: | 893411 |
Passengers: | 56 |
Lift: | BRAUN |
Parcel Racks: | Open Parcel Racks |
Exterior Color: | VH White00 |
Pre-Owned Program: | CONSIGNMENT |
View Details
Price :
$190,000
Plus Sales Tax
2016 Van Hool CX45

Location: | FL |
VIN: | YE2XC81B9G3048924 |
Engine: | DETROIT |
Transmission: | ALLISON |
Odometer: | 443480 |
Passengers: | 56 |
Parcel Racks: | Contoured Parcel Racks |
Exterior Color: | VH White00 |
View Details
Price :
$206,000
Plus Sales Tax
CONSIGNMENT
2018 Volvo VOLVO970

Location: | CA |
VIN: | 3CET2V923J5189076 |
Engine: | VOLVO |
Transmission: | ALLISON |
Odometer: | 194543 |
Passengers: | 56 |
Parcel Racks: | Enclosed Parcel Racks |
Pre-Owned Program: | CONSIGNMENT |
View Details
Price :
$330,000
Plus Sales Tax
CALL for $$$
2018 Van Hool CX45

Location: | FL |
VIN: | YE2XC81B0J3081043 |
Engine: | DETROIT |
Transmission: | ALLISON |
Odometer: | 379757 |
Passengers: | 54 |
Lift: | BRAUN |
Parcel Racks: | Contoured Parcel Racks |
Exterior Color: | Custom Color |
View Details
CALL for $$$
2018 Van Hool CX45

Location: | FL |
VIN: | YE2XC81B8J3081047 |
Engine: | DETROIT |
Transmission: | ALLISON |
Odometer: | 379225 |
Passengers: | 54 |
Lift: | BRAUN |
Parcel Racks: | Contoured Parcel Racks |
Exterior Color: | Custom Color |
View Details
CALL for $$$
2019 Van Hool CX45

Location: | TX |
VIN: | YE2XC81B4K3081290 |
Engine: | DETROIT |
Transmission: | ALLISON |
Odometer: | 239000 |
Passengers: | 56 |
Lift: | BRAUN |
Parcel Racks: | Enclosed Parcel Racks |
Exterior Color: | Custom Color |
View Details
Disclaimer:
*Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, and documentation or environment of fees or handling charges. Not responsible for typographical errors.